Technical Data Reference:
Technical Data Reference | ||||
Material | C2S Artpaper | Texture Paper | Kraft paper | Grey board |
128gsm | 120gsm | 120gsm | 600gsm to 1000gsm | |
157gsm | 150gsm | 150gsm | 1000gsm to 2000gsm | |
Size | Length*Width*Height(according to customers’ requirement) | |||
Finishing | Gloss/Matte Lamination, UV Varnish, Aqueous Coating, Flocking, Gold/Silver Stamping Debossed /Embossed, Texture, Spot UV… | |||
Printing | CMYK or Pantone Offset Print or Screen Print or UV Offset Print | |||
Accessory | EVA, Ribbon, PET Tray, Sponge, Velvet, Magnets, Cotton Handle, Metal Lock | |||
Artwork Format | Corel Draw, Adobe Illustrator, In Design, PDF, Photoshop |
Surface Finishing:
In EG Printed Box, 90% of our paper boxes are litho printed, or UV printed. But when we come to a custom paper box made of a thick paperboard, like black specialty paper or kraft paperboard, these printing methods don't work any more because the inks layer is too thin to be visible. For these special paperboards, we usually use the silk screen printing method to do the printing.