Technical Data Reference:
Technical Data Reference | ||||
Material | C2S Artpaper | Texture Paper | Kraft paper | Grey board |
128gsm | 120gsm | 120gsm | 600gsm to 1000gsm | |
157gsm | 150gsm | 150gsm | 1000gsm to 2000gsm | |
Size | Length*Width*Height(according to customers’ requirement) | |||
Finishing | Gloss/Matte Lamination, UV Varnish, Aqueous Coating, Flocking, Gold/Silver Stamping Debossed /Embossed, Texture, Spot UV… | |||
Printing | CMYK or Pantone Offset Print or Screen Print or UV Offset Print | |||
Accessory | EVA, Ribbon, PET Tray, Sponge, Velvet, Magnets, Cotton Handle, Metal Lock | |||
Artwork Format | Corel Draw, Adobe Illustrator, In Design, PDF, Photoshop |
Surface Finishing:
We can do all surface finishing: for example: Foil Stamping, Embossing , Glossy Lamination, Embossing, Debossing, Metallic Effects, Spot UV, Matte Lamination and so on.
FAQ:
1. What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. Always 10-12days based on MOQ 3000pcs.
2. What are your terms of delivery?
We accept EXW, FOB, You can choose the one which is the most convenient or cost effective for you.
3. What are your terms of payment?
Usually T/T, PAYPAL. 30% deposit once place an order and sign contract,70% balanced before shipping or against copy of the bill of loading.