Technical Data Reference:
Technical Data Reference | ||||
Material | C2S Artpaper | Texture Paper | Kraft paper | Grey board |
128gsm | 120gsm | 120gsm | 600gsm to 1000gsm | |
157gsm | 150gsm | 150gsm | 1000gsm to 2000gsm | |
Size | Length*Width*Height(according to customers’ requirement) | |||
Finishing | Gloss/Matte Lamination, UV Varnish, Aqueous Coating, Flocking, Gold/Silver Stamping Debossed /Embossed, Texture, Spot UV… | |||
Printing | CMYK or Pantone Offset Print or Screen Print or UV Offset Print | |||
Accessory | EVA, Ribbon, PET Tray, Sponge, Velvet, Magnets, Cotton Handle, Metal Lock | |||
Artwork Format | Corel Draw, Adobe Illustrator, In Design, PDF, Photoshop |
Surface Finishing:
We can do all surface finishing: for example: Foil Stamping, Embossing , Glossy Lamination, Embossing, Debossing, Metallic Effects, Spot UV, Matte Lamination and so on.
Trade FAQ:
1.What kind of files do we accept for printing?
AI, PDF, EPS, TIF, high resolution JPG
2. How long can you expect to get the sample?
After you pay the sample charge and send us confirmed files, the samples will be ready for delivery in 3-7 days. The samples will be sent to you via express and arrive in 3-5 days. You can use your own express account or prepay us if you do not have an account.